/////
Student ID: 04230
(last five digits of
your student no.)
Writing IVc: Portfolio
(See: Note 1, below)
0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.)
Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 3 | 6 | 4 | ||||||
Blog posts | 28 | 23 | 8 | 11 | 74 | ||||
Words | 5410 | 2299 | 604 | 10576 | |||||
TOTAL | 0 | --- | --- | --- | --- | --- | --- | --- |
1.0. Essays
(See: Note 3, below)
1.1. Showcase | Short [+ links] | Dates | ¶ | W | C | L | P | M | Notes |
Mega- | Kumamoto | 07.10.10 | 867 | 1 | |||||
Favorite | My favorite places | 07.10.26 | 314 | ||||||
Movie | Toy Story | 07.11.10 | 304 | 1 | |||||
Community | Community life | 07.11.24 | 529 | 0 | |||||
TV in | TV | 07.12.08 | 341 | 2 | |||||
Learning w/ | 07.12.19 | 336 | 0 | ||||||
Totals | --- | --- | 2691 | 4 | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
My best essay is Toy story, because I like it and it is very interesting. So, I could easy to write.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | 2007.10.10 | 20 | good! | |
2.2. Your best comment on a classmate's blog* | Learning with Computers | 2007.12.19 | 12 | |
2.3. Best comment by a classmate on your blog* | Community life | 2007.12.05 | 38 | I'm glad! |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?
2.6. Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | ||
3.2. Best typing speed trial* | ||
3.3. Improvement (best minus worst) | --- | |
3.4. Average speed for three (3) most recent speed trials** | 2007.12.05 2007.12.19 2008.01.16 | |
----------
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles | Dates (yy.mm.dd) | Words | Comments |
Example: | 07.05.16 | 39 | 1 | |
2-01 | TAXY OF TERROR | 07.10.17 | 80 | |
2-02 | L.A.Detective | 07.10.22 | 79 | |
2-03 | HEIDI | 07.10.29 | 103 | |
2-04 | Jane Eyre | 07.11.09 | 98 | |
2-05 | Brad Pitt | |||
2-06 | American Life | |||
2-07 | Mr Bean | |||
2-08 | PRINCE William | |||
2-09 | JUMANJI | |||
2-10 | London | |||
2-11 | JAWS | |||
2-12 | 43 | |||
2-13 | TWO BOYFRIENDS | |||
2-14 | ||||
2-15 | ||||
2-16 | ||||
2-17 | ||||
2-18 | ||||
--- | --- | TOTALS: | 779 |
Note: Please calculate book review words and comments totals without the example (above).
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
- My best review is Jane Eyre, Because, I know the story very well. So, I coulg easy to write, and I like Jane.
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by month? | ○ | |
5.1.3. Is the archive at or near the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ||
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ||
| ○ | |
| ○ | |
| ○ | |
| ||
5.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | ○ | |
| ○ | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | ||
| --- | --- |
5.3.3. Does your blog include other media? | ||
| --- | --- |
|
|
|
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.
- I puted photograph in blog.
- I separeted the label.
- I wrote the title every blogs.
6.0. Additional reflections on your blog writing
- I learned about blog in this class. And I could write diary everyday.
7.0. Suggestions for your peers and successors - I am going to write diary everyday!! It's my habit.
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- This essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
/////
1 件のコメント:
Kao,
Please add the label "portfolios" to this post, so it will quick and easy to find, and finish it ASAP!
Cheers.
コメントを投稿